CONVERSION FOR NATO SOCKETS TO 12N/S AND CONTINENTAL
Function | NATO socket letter | 12N Socket label | 12S Socket label | Continental |
Stop | B/J | 6 | 6 | |
12v+ | K | 4 | 9 | |
Convoy | A/C/H | - | - | |
Earth | D/L | 3 | 3 | 3(for 1,2,4 & 8);
11(for pin 10); 13 (for pin 9) |
Tail | E | 5/7 | 5/7 | |
Spare * | F | |||
RH indicator | N | 4 | 4 | |
LH indicator | M | 1 | 1 | |
Reverse | 1 | 8 | ||
Rear fog | 2 | 2 | ||
Charging | 2 | |||
Sensing | 5 | 12 | ||
Fridge | 6 | 10 |
*On mine, this was used for fog lamps (12N 2)